| Lecture | HTML | Rmd | |
|---|---|---|---|
| Hypothesis Testing and Confidence Intervals | html | Rmd | |
| Linear Model | html | Rmd | |
| Linear Mixed Model | html | Rmd | |
| Repeated Measures and Linear Mixed Model in EEG data | html | Rmd | |
| Multiple Testing in Neuroscience | html | Rmd | |
| Permutation Tests | html | Rmd | |
| Permutation Tests in Repeated Measures | html | Rmd | |
| Permutation Tests with nuisances (covariates) | (a Lab) html | (a Lab) Rmd | (theory) pdf |
| Contrasting Contrasts | html | Rmd | |
| Contrasti Contrastanti (Psicostat 18/11/2019) (italian) | html | Rmd |
GitHub repository: https://github.com/livioivil/inference_basics
Le tesi proposte agli studenti dei corsi di laurea in scienze statistiche seguono pricipalmente i seguenti ambiti di ricerca:
Per maggiori informazioni contattatemi.